COURSE INFORMATION
T/TH 9:30 AM-10:45 AM AND 11:00 AM-12:15 PM
| Instructor: Lauren Pippin | Credit Hours: 3 |
| Email: LPippin@lourdes.edu | Prerequisite: ENG 101 |
| Office Hours: By Appointment Only | Lourdes Core: fulfills the upper-level writing requirement |
Please review the detailed course information in the Syllabus posted on Canvas.
LIVE SCHEDULE
Readings and assignments should be done prior to any class for which they are listed. The course schedule is subject to change at any time.
| Week | Tuesday | Thursday |
| Unit 1: Foundation Skills | ||
| 1 Introduction | 1/13 Syllabus Five Steps to Successful Writing (xxvii-xxxiv) | 1/15 Elements of Writing Audience (3-4) Context (8-10) Purpose (37-8) Readers (38) Scope (40) Letters (95-98) |
| 2 Language | 1/20 Sentence Construction Business writing style (306-7) Coherence (308) Conciseness (309-11) Garbled sentences (315-6) Parallel structure (320-1) Sentence Variety (324-6) Transition (329-31) Vague words (332) Voice (382-5) | 1/22 Word Choice Word choice (332-3) Buzzwords (307) Clichés (308) Connotation/Denotation (311-12) Figures of speech (315) Idioms (316) Jargon (317) Plain language (321-2) Repetition (323-4) Tone (328-9) |
| 3 Communication | 1/27 Technology Adapting to new technologies (45) Selecting the medium (56-60) Repurposing (55-56) Emails (48-52) Social media (60-65) Memo (99-101) | 1/29 Career Job Search (272-82) Application Cover Letters (260-6) Résumés (282-8; 294-300) |
| 4 Application Materials | 2/3 Letter of Concern and Digital Memo DUE 11:59 PM Application Materials Workshop | 2/5 Exam 1 |
| Unit 2: Reports | ||
| 5 Intro to Reports | 2/10 Reports Reports (133-4) Feasibility reports (111-13) Formal reports (186-202) Collaborative writing (4-6) | 2/12 Resume and Cover Letter DUE 11:59 PM Structure Abstract (177-8) Intros (17-21) Conclusions (6-8) Paragraphs (26-29) Titles (134-6) Meetings (240-244) Minutes of Meeting (246-7) |
| 6 Writing Process | 2/17 Writing Steps Preparation (32-33) Outlining (23-26) Writing a draft (40-41) Revision (38) Proofreading (35-36) | 2/19 Research and Citing APA Format *Library Information Session* Research (167-173) Ethics in writing (12-14) Biased language (304-6) Note-taking (161-2) Paraphrasing (162-3) Plagiarism (163-4) Quotations (164-6) |
| 7 Research | 2/24 Work on Presentations Presentations (248-56) | 2/26 No in-person class; meet with your groups Exam 2 Work on the Feasibility Report |
| 8 Peer Review and Presentations | 3/3 Feasibility Presentation DUE BEFORE CLASS Start Presentations | 3/5 Written Feasibility Report DUE 11:59 PM Finish Presentations Peer Review Session in class |
| 9 Spring Break | 3/10 NO CLASS | 3/12 NO CLASS |
| Unit 3: Website Design | ||
| 10 Intro to Websites | 3/17 Writing for the web (65-8) Blogs and forums (46-7) Persuasion (29-30) Promotional Writing (34) | 3/19 Layout and design (221-26) Global graphics (209-11) Global communication (14-17) |
| 11 Visual Design | 3/24 Visuals (232-6) Graphs (211-17) Tables (230-1) Infographics (219-21) Research Workshop | 3/26 Website Design Workshop |
| 12 Easter Break | 3/31 Progress Report Conferences Blog Site and Posts DUE | 4/2 No Class Easter Break |
| Unit 4: Proposals | ||
| 13 Intro to Proposals | 4/7 Proposals (120-2; stop before “Internal Proposals”) Grant proposals (128-32) | 4/9 Exam 3 Work on Grant Proposal |
| 14 Research and Drafting | 4/14 Research Workshop | 4/16 Drafting Workshop |
| 15 Conferences | 4/21 Grant Proposal COMPLETE Rough Draft DUE Peer Review | 4/23 Asynchronous Online Class; Check Canvas |
| 16 Final Week of Classes | 4/28 Grant Proposal DUE Synchronous Online Class; Join via Microsoft Teams | 4/30 Final Assessment Synchronous Online Class; Join via Microsoft Teams |

